describler.com.
> acreate --chart bar --dataset fruit.csv \
--chart-title "Most Popular Fruits" \
--chart-desc "Each fruit with volume sold."
| Role | Element | Ancestor | Content | Meaning |
|---|---|---|---|---|
| graphics-document* | svg | - | all charts | graphics root element |
| chart | g | svg | all objects | chart root element |
| chartarea | rect | chart | - | chart outline (visual width and height) |
| xaxis | g | chart | axis title and labels | x-axis |
| yaxis | g | chart | chart & axis title and labels | y-axis |
| axislabel | title/text | axis | text | label of axis item |
| dataset | g | chart | datapoints | data series |
| datagroup | g | data series | title and data points | collection of related data points |
| datapoint | g/shape | data series/data group | data point names and values | data point |
| datavalue | title/text | data point | text | value of data point |
| ... |
| Property | Object | Value | Meaning |
|---|---|---|---|
| aria-charttype | chart root | bar/pie/line | type of chart |
| aria-axistype | axis | category | indicates axis has discrete values |
| aria-valuemin* | numerical axis | number | minimum value |
| aria-valuemax* | numerical axis | number | maximum value |
| aria-lebelledby* | chart/data point | id of title/name | title of chart/name of data point |
The command:
> acreate --chart bar --dataset fruit.csv \
--chart-title "Most Popular Fruits" \
--chart-desc "Each fruit with volume sold."
creates this SVG:
Open Image in New Tab and then View Source.
https://keithandrews.com/talks/2024/2024-10-13-avis-achart/
https://github.com/tugraz-isds/achart-creator
https://github.com/tugraz-isds/achart-interpreter
https://tugraz-isds.github.io/achart-interpreter
https://ftp.isds.tugraz.at/pub/theses/ckopel-2021-msc.pdf